Custard Pie Bass

by Led Zeppelin
3,880 views, added to favorites 144 times
Capo: no capo
Author harl91 [a] 443. Last edit on Feb 13, 2014
We have an official Custard Pie tab made by UG professional guitarists.
Check out the tab
Band: Led Zeppelin
Album: Physical Graffiti
Song: Crustard Pie
Bass preformed by John Paul Jones
 
A very fine song by Led Zeppelin, first track off
of the well done Album Physical Graffiti
 
ENJOY, and please rate.
 
|-------------------------|
  h = Hammer On
  p = Pull Off
  ( ) = Within is Optional
|-------------------------|
 
         TIP: Through out the tab there will be a lable above the
                tab saying what time it should be played at, just
                to keep your timing right.
 
         TIP: I would suggest to play along to the song to get a
	  feel for the song.
 
TUNING: E,A,D,G
 
  -0:03-           -0:05 -
    |                |
G|-------------------4-6-4----------|
D|--4565-------------------4h5p4----|
A|--------4(h)5(p)4-----------------|
E|----------------------------------| x2
 
  -0:20 -             -0:23 -
    |                  |
G|----------------------------------------|
D|--4565----------------------------------|
A|--------4(h)5(p)4----765-765------------|
E|----------------------------------------|
 
 -0:26 -          -0:30 -           -0:31-
    |               |                 |
G|--4-6-4-----------------------------------------|
D|--------4h5p4-----4565--------------4--5--6-5---|
A|-------------------------4(h)5(p)4--------------|
E|------------------------------------------------|
 
  -0:36 -          -0:40-
    |                |
G|--4-6-4-----------------------------|
D|---------4h5p4-----4565-------------|
A|-------------------------4(h)5(p)4--|
E|------------------------------------|
 
  -0:41 -          -0:45-
    |                |
G|--4-6-4-----------------------------|
D|---------4h5p4-----4565-------------|
A|-------------------------4(h)5(p)4--|
E|------------------------------------|
 
 -0:47 -           -0:50-	    -0:54 -	
    |                |                |
G|--4-6-4-------------------------------------|
D|---------4h5p4-----4565-------------765-765-|
A|-------------------------4(h)5(p)4----------|
E|--------------------------------------------|
 
 -0:57 -           -1:01-            -1:04 -
    |                |                |
G|--4-6-4----------------------------------------|
D|---------4h5p4-----4565-------------4--5--6-5--|
A|-------------------------4(h)5(p)4-------------|
E|-----------------------------------------------|
 
  -1:08 -          -1:11-
    |                |
G|--4-6-4-----------------------------|
D|---------4h5p4-----4565-------------|
A|-------------------------4(h)5(p)4--|
E|------------------------------------|
 
  -1:13 -          -1:16-
    |                |
G|--4-6-4-----------------------------|
D|---------4h5p4-----4565-------------|
A|-------------------------4(h)5(p)4--|
E|------------------------------------|
 
  -1:18 -          -1:22-          -1:23 -
    |                |               |
G|--4-6-4----------------------------------------|
D|---------4h5p4-----4565------------7--765-765--|
A|-------------------------4(h)5(p)4-------------|
E|-----------------------------------------------|
 
  -1:29 -         -1:32-	-1:34 -
    |                |             |
G|--4-6-4--------------------------------------|
D|---------4h5p4-----4565----------4--5--6-5---|
A|-------------------------4(h)5(p)4-----------|
E|---------------------------------------------|
 
  -1:39 -          -1:42-
    |                |
G|--4-6-4-----------------------------|
D|---------4h5p4-----4565-------------|
A|-------------------------4(h)5(p)4--|
E|------------------------------------|
 
  -1:44 -          -1:48-
    |                |
G|--4-6-4-----------------------------|
D|---------4h5p4-----4565-------------|
A|-------------------------4(h)5(p)4--|
E|------------------------------------|
 
  -1:49 -         -1:53-           -1:55-
    |                |               |
G|--4-6-4-----------------------------------------|
D|---------4h5p4-----4565------------7--765-765---|
A|-------------------------4(h)5(p)4--------------|
E|------------------------------------------------|
 
  -2:00 -         -2:04-         -2:05-
    |                |             |
G|--4-6-4--------------------------------------|
D|---------4h5p4-----4565----------4--5--6-5---|
A|-------------------------4(h)5(p)4-----------|
E|---------------------------------------------|
 
  -2:11 -          -2:14-
    |                |
G|--4-6-4-----------------------------|
D|---------4h5p4-----4565-------------|
A|-------------------------4(h)5(p)4--|
E|------------------------------------|
 
  -2:16 -         -2:19-
    |                |
G|--4-6-4-----------------------------|
D|---------4h5p4-----4565-------------|
A|-------------------------4(h)5(p)4--|
E|------------------------------------|
 
  -2:21 -          -2:14-          -2:27-
    |                |               |
G|--4-6-4----------------------------------------|
D|---------4h5p4-----4565------------7--765-765--|
A|-------------------------4(h)5(p)4-------------|
E|-----------------------------------------------|
 
  -2:31 -          -2:34-          -2:37-
    |                |               |
G|--4-6-4----------------------------------------|
D|---------4h5p4-----4565------------4--5--6-5---|
A|-------------------------4(h)5(p)4-------------|
E|-----------------------------------------------|
 
    Three Seconds Apart
    |                |
G|--4-6-4-----------------------------|
D|---------4h5p4-----4565-------------|  This is played 17 times until the
A|-------------------------4(h)5(p)4--|  The end.
E|------------------------------------| x17
 
I hope this tab has worked for you, Enjoy, and
please rate!
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
×
Custard Pie – Led Zeppelin
How to play
"Custard Pie"
Font
1 comment
thehallway
i dont want to seem rude but the whole song is wrong i think. i tried using this tab but it doesnt sound like the song at all
0